This web page shows the issues in the functions in the package Opt5PL if there are any. The table below shows the list of inputs passed that are generated by fuzzers and the valgrind issues with corresponding CPP file and line number.
name | inputs | message | file.line | valgrind_log | executable.file |
---|---|---|---|---|---|
Opt5PL:::D1 | |||||
Opt5PL:::DD1 | |||||
Opt5PL:::DD_weight_1 | |||||
Opt5PL:::DD_weight_2 | |||||
Opt5PL:::DS1 | inv order p T x | Invalid read of size 8 | ff.cpp : 83 | valgrind_log | executable-test-file |
Opt5PL:::D_weight_1 | inv1 inv2 inv3 q T1 T2 T3 W X | Invalid read of size 8 | ff.cpp : 13 | valgrind_log | executable-test-file |
Opt5PL:::D_weight_2 | inv1 inv2 inv3 q T1 T2 T3 W X | Invalid read of size 8 | ff.cpp : 13 | valgrind_log | executable-test-file |
Opt5PL:::Dp | |||||
Opt5PL:::Minus | M1 M2 | Invalid read of size 8 | ff.cpp : 46 | valgrind_log | executable-test-file |
Opt5PL:::Multiple | M1 M2 | Invalid read of size 8 | ff.cpp : 83 | valgrind_log | executable-test-file |
Opt5PL:::Plus | M1 M2 | Invalid read of size 8 | ff.cpp : 63 | valgrind_log | executable-test-file |
Opt5PL:::SDM | |||||
Opt5PL:::Trans | |||||
Opt5PL:::c_weight_1 | |||||
Opt5PL:::c_weight_2 | |||||
Opt5PL:::d11 | |||||
Opt5PL:::dd11 | |||||
Opt5PL:::ds11 | |||||
Opt5PL:::f | |||||
Opt5PL:::g | |||||
Opt5PL:::infor | |||||
Opt5PL:::sMultiple | |||||
Opt5PL:::smalld1 | |||||
Opt5PL:::smalldd1 | |||||
Opt5PL:::smallds1 | |||||
Opt5PL:::upinfor |