This web page shows the issues in the functions in the package immer if there are any. The table below shows the list of inputs passed that are generated by fuzzers and the valgrind issues with corresponding CPP file and line number.
name | inputs | message | file.line | valgrind_log | executable.file |
---|---|---|---|---|---|
immer:::immer_add_elements | h pos x | Invalid read of size 8 | src/immer_rcpp_latent_regression.cpp : 111 | valgrind_log | executable-test-file |
immer:::immer_ccml_calc_item_intercepts | A_ b_fixed par | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 109 | valgrind_log | executable-test-file |
immer:::immer_ccml_gradient | b cat1 cat2 item10 item20 ll_index1 max_ll_index n ntot | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 140 | valgrind_log | executable-test-file |
immer:::immer_ccml_gradient_par | A_ b_fixed cat1 cat2 item10 item20 ll_index1 max_ll_index n ntot par | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 109 | valgrind_log | executable-test-file |
immer:::immer_ccml_opt_function | b cat1 cat2 item10 item20 ll_index1 max_ll_index n ntot | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 140 | valgrind_log | executable-test-file |
immer:::immer_ccml_opt_function_par | A_ b_fixed cat1 cat2 item10 item20 ll_index1 max_ll_index n ntot par | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 109 | valgrind_log | executable-test-file |
immer:::immer_ccml_probs | b cat1 cat2 item10 item20 ll_index1 max_ll_index | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 140 | valgrind_log | executable-test-file |
immer:::immer_ccml_probs_from_par | A_ b_fixed cat1 cat2 h1 h2 item10 item20 ll_index1 max_ll_index par pp1 pp2 | Invalid read of size 8 | src/immer_rcpp_ccml.cpp : 169 | valgrind_log | executable-test-file |
immer:::immer_ccml_se | |||||
immer:::immer_cml_extract_parmindex | |||||
immer:::immer_cml_splitvec | |||||
immer:::immer_cmml_derivative_designmatrix | |||||
immer:::immer_cmml_proc_generate_rho_index | |||||
immer:::immer_cmml_proc_generate_tau | |||||
immer:::immer_derivative_correlation | |||||
immer:::immer_gpcm_calc_probs | |||||
immer:::immer_gpcm_prob_one_item_one_person | |||||
immer:::immer_latent_regression_calc_individual_likelihood | |||||
immer:::immer_latent_regression_calc_individual_likelihood_increment | |||||
immer:::immer_latent_regression_calc_mu_sigma | |||||
immer:::immer_latent_regression_posterior | |||||
immer:::immer_latent_regression_prior_normal | |||||
immer:::immer_latent_regression_vcov_xpd | |||||
immer:::immer_logdnorm2_derivative | |||||
immer:::immer_sampling_xi | |||||
immer:::pbivnorm_drezner | |||||
immer:::pbivnorm_drezner_derivative | |||||
immer:::probs_gpcm_rcpp | |||||
immer:::probs_gpcm_testlet_rcpp | |||||
immer:::probs_hrm_rcpp | |||||
immer:::sample_prob_index | |||||
immer:::subimmer_probs_gpcm_rcpp | |||||
immer:::subimmer_probs_gpcm_testlet_rcpp | |||||
immer:::subimmer_probs_hrm_rcpp | |||||
immer:::subimmer_sample_prob_index |