This web page shows the issues in the functions in the package meteoland if there are any. The table below shows the list of inputs passed that are generated by fuzzers and the valgrind issues with corresponding CPP file and line number.
| name | inputs | message | file.line | valgrind_log | executable.file |
|---|---|---|---|---|---|
| meteoland:::PenmanMonteithPET | |||||
| meteoland:::PenmanMonteithPETPointSeries | |||||
| meteoland:::RDay | |||||
| meteoland:::RpotDay | |||||
| meteoland:::airDensity | |||||
| meteoland:::aspect | |||||
| meteoland:::atmosphericPressure | |||||
| meteoland:::averageDailyVapourPressure | |||||
| meteoland:::averageDaylightTemperature | |||||
| meteoland:::dailyEquilibriumPET | |||||
| meteoland:::dateStringToJulianDays | |||||
| meteoland:::daylength | |||||
| meteoland:::daylengthseconds | |||||
| meteoland:::dewpointTemperatureFromRH | |||||
| meteoland:::getWindFieldIndexAndFactor | |||||
| meteoland:::interpolatePrecipitationEventSeriesPoints | |||||
| meteoland:::interpolatePrecipitationPoints | |||||
| meteoland:::interpolatePrecipitationSeriesPoints | |||||
| meteoland:::interpolateTdewPoints | |||||
| meteoland:::interpolateTdewSeriesPoints | |||||
| meteoland:::interpolateTemperaturePoints | |||||
| meteoland:::interpolateTemperatureSeriesPoints | |||||
| meteoland:::interpolateWindStationPoints | |||||
| meteoland:::interpolateWindStationSeriesPoints | |||||
| meteoland:::julianDay | |||||
| meteoland:::latentHeatVaporisation | |||||
| meteoland:::latentHeatVaporisationMol | |||||
| meteoland:::netRadiation | |||||
| meteoland:::outgoingLongwaveRadiation | |||||
| meteoland:::potentialRadiationPoints | |||||
| meteoland:::potentialRadiationSeries | |||||
| meteoland:::pseudoRainfall | |||||
| meteoland:::psychrometricConstant | |||||
| meteoland:::radiationPoints | |||||
| meteoland:::radiationSeries | |||||
| meteoland:::relativeHumidityFromDewpointTemp | |||||
| meteoland:::relativeHumidityFromMinMaxTemp | |||||
| meteoland:::saturationVaporPressureCurveSlope | |||||
| meteoland:::saturationVapourPressure | |||||
| meteoland:::skyLongwaveRadiation | |||||
| meteoland:::slope | |||||
| meteoland:::solarConstant | |||||
| meteoland:::solarDeclination | |||||
| meteoland:::solarElevation | |||||
| meteoland:::sunRiseSet | |||||
| meteoland:::temp2SVP | |||||
| meteoland:::vapourPressureFromRH |